Our Fee Guide
Here is a guide to our fixed and transparent fees. You will find that prices for dental treatment can vary from practice to practice. Rest assured that our fees reflect the exceptional quality and care and service you will receive with us and represent an excellent long term investment in your dental health. If you have any questions about our fees or wish to find out more about our finance plans, please book a free consultation by clicking this link here.
Please note, prices are subject to change.
Patient Assessments
Treatment | Treatment Fees |
---|---|
New Patient Examination | £75.00 |
Emergency Examination | £75.00 |
Routine Examination | £50.00 |
Implant Health Check | From £50.00 |
Teeth Straightening Assessment | £75.00 |
Smile Design Assessment | £75.00 |
Dental Implant Assessment | £75.00 |
If you have any questions about our fees or wish to find out more about our finance plans, please book a free consultation by clicking this link here.
Routine Dentistry
Treatment | Treatment Fees |
---|---|
Composite Filling | From £225.00 |
Amalgam Filling | From £110.00 |
Tooth Extraction | £125.00 |
Surgical Tooth Extraction | £225.00 |
Root Canal Therapy | From £315.00 |
Routine Hygiene Management | £85.00 |
Periodontal Treatment | From £185.00 |
If you have any questions about our fees or wish to find out more about our finance plans, please book a free consultation by clicking this link here.
Smile Design
Treatment | Treatment Fees |
---|---|
Composite Veneer / Bonding | £342.00 |
Porcelain Veneer / Crown | £735.00 |
Cosmetic Stain Removal / Air Abrasion | £44.00 |
Teeth Whitening | £420.00 |
Internal Whitening | £160.00 |
If you have any questions about our fees or wish to find out more about our finance plans, please book a free consultation by clicking this link here.
Dentures
Treatment | Treatment Fees |
---|---|
Full Acrylic Denture | £960.00 |
Partial Acrylic Denture | £750.00 - £650.00 |
Chrome Dentue | From £1,260.00 |
Valplast Denture | £1,260.00 |
If you have any questions about our fees or wish to find out more about our finance plans, please book a free consultation by clicking this link here.
Orthodontics
Treatment | Treatment Fees |
---|---|
Clear Braces (Single Arch) | £2,625.00 |
Clear Braces (Dual Arch) | £3,675.00 |
Fixed Orthodontics (Single Arch) | £2,625.00 |
Fixed Orthodontics (Dual Arch) | £3,675.00 |
Removable Retainer | £105.00 |
Bonder retainer | £158.00 |
Vivera retainer | £315.00 |
If you have any questions about our fees or wish to find out more about our finance plans, please book a free consultation by clicking this link here.
Implants
Treatment | Treatment Fees |
---|---|
Single Dental Implant + Crown | £2,785.00 |
Implant Retained Denture Lower Arch | From £6,140.00 |
Implant Retained Denture Upper Arch | From £9,780.00 |
Full Arch Implants / All On 4 | £15,750.00 |
Bone Graft | From £605.00 |
Socket Graft | £315.00 |
If you have any questions about our fees or wish to find out more about our finance plans, please book a free consultation by clicking this link here.
NHS Dental Services
Treatment | Treatment Fees |
---|---|
Band 1 NHS Patient | £25.80 |
Band 2 NHS Patient | £70.70 |
Band 3 NHS Patient | £306.80 |
Band 4 NHS Patient | £25.80 |